ورود به حساب

نام کاربری گذرواژه

گذرواژه را فراموش کردید؟ کلیک کنید

حساب کاربری ندارید؟ ساخت حساب

ساخت حساب کاربری

نام نام کاربری ایمیل شماره موبایل گذرواژه

برای ارتباط با ما می توانید از طریق شماره موبایل زیر از طریق تماس و پیامک با ما در ارتباط باشید


09117307688
09117179751

در صورت عدم پاسخ گویی از طریق پیامک با پشتیبان در ارتباط باشید

دسترسی نامحدود

برای کاربرانی که ثبت نام کرده اند

ضمانت بازگشت وجه

درصورت عدم همخوانی توضیحات با کتاب

پشتیبانی

از ساعت 7 صبح تا 10 شب

دانلود کتاب Tessellations with Stars and Rosettes: Practical Constructions with Interactive Geometry Software

دانلود کتاب Tessellations با ستاره ها و گل سرخ: ساخت و سازهای عملی با نرم افزار هندسه تعاملی

Tessellations with Stars and Rosettes: Practical Constructions with Interactive Geometry Software

مشخصات کتاب

Tessellations with Stars and Rosettes: Practical Constructions with Interactive Geometry Software

ویرایش:  
نویسندگان:   
سری: Compact Textbooks in Mathematics 
ISBN (شابک) : 9783031821622, 9783031821639 
ناشر: Birkhäuser Verlag, Springer Nature Switzerland 
سال نشر: 2025 
تعداد صفحات: [234] 
زبان: English 
فرمت فایل : PDF (درصورت درخواست کاربر به PDF، EPUB یا AZW3 تبدیل می شود) 
حجم فایل: 40 Mb 

قیمت کتاب (تومان) : 78,000



ثبت امتیاز به این کتاب

میانگین امتیاز به این کتاب :
       تعداد امتیاز دهندگان : 10


در صورت تبدیل فایل کتاب Tessellations with Stars and Rosettes: Practical Constructions with Interactive Geometry Software به فرمت های PDF، EPUB، AZW3، MOBI و یا DJVU می توانید به پشتیبان اطلاع دهید تا فایل مورد نظر را تبدیل نمایند.

توجه داشته باشید کتاب Tessellations با ستاره ها و گل سرخ: ساخت و سازهای عملی با نرم افزار هندسه تعاملی نسخه زبان اصلی می باشد و کتاب ترجمه شده به فارسی نمی باشد. وبسایت اینترنشنال لایبرری ارائه دهنده کتاب های زبان اصلی می باشد و هیچ گونه کتاب ترجمه شده یا نوشته شده به فارسی را ارائه نمی دهد.


توضیحاتی درمورد کتاب به خارجی



فهرست مطالب

Contents
1: Introduction
2: Preliminaries
	2.1	 Isometries
	2.2	 Tessellations
		2.2.1	 Periodic Tessellations
		2.2.2	 Ornamentation with Regular Stars and Rosettes
3: Regular Stars, Rosettes, and Tessellations with Stars and Rosettes
	3.1	 Introduction
	3.2	 Regular Stars
		3.2.1	 Convergent, Parallel, and Divergent Stars
		3.2.2	 Construction of Regular Stars
		3.2.3	 Ornamentation of a Star
		3.2.4	 Visual Properties of Stars
		3.2.5	 Coloring of a Star
		3.2.6	 Ornamentation of the Exterior of a Regular Star
	3.3	 Rosettes
		3.3.1	 Convergent, Parallel, and Divergent Rosettes
		3.3.2	 The Shape of the Petals
		3.3.3	 Regular, Standard, and Ideal Rosettes
		3.3.4	 Construction of n-Pointed Rosettes
			3.3.4.1	 General Construction
			3.3.4.2	 Construction of Regular Rosettes
			3.3.4.3	 Construction of Standard Rosettes
			3.3.4.4	 Construction of Ideal Rosettes
		3.3.5	 Visual Properties of Rosettes
		3.3.6	 Ornamentation of a Rosette
		3.3.7	 Coloring of a Rosette
	3.4	 Tessellations with Stars and Rosettes
		3.4.1	 Determination of the Repeat Unit and, if Necessary, the Base Unit
		3.4.2	 Construction of Tessellations with Stars and Rosettes Using the Radial Extension Method
4: Design of Tessellations with Stars and Rosettes
	4.1	 Introduction
		4.1.1	 Charles V Ceiling Room, Royal Alcazar, Seville, Spain
		4.1.2	 Nasrid Tripod Fountain, Alhambra, Granada, Spain
		4.1.3	 Tash Hauli Palace Complex, Khiva, Uzbekistan
		4.1.4	 Court of the Myrtles, Alhambra, Granada, Spain
		4.1.5	 Nasrid Palace, Alhambra Museum, Granada, Spain
		4.1.6	 Royal Alcazar, Seville, Spain
		4.1.7	 Bibi-Khanum Mosque, Samarkand, Uzbekistan
		4.1.8	 Shah-i Zinda, Samarkand, Uzbekistan
		4.1.9	 Friday Mosque, Isfahan, Iran
		4.1.10	 Akbar’s Mausoleum, Sikandra, India
		4.1.11	 Al-Maridani Mosque, Cairo, Egypt
		4.1.12	 Bibi-Khanum Mosque, Samarkand, Uzbekistan
		4.1.13	 Friday Mosque, Yazd, Iran
		4.1.14	 Abdullah Khan Madrasa, Bukhara, Uzbekistan
		4.1.15	 Fatima’s Haram, Qom, Iran
		4.1.16	 Masjid-i-Jami, Varamin, Iran
		4.1.17	 Jameh Mosque, Kerman, Iran
		4.1.18	 Hall of Kings, Alhambra, Granada, Spain
		4.1.19	 Bibi Khanum Mosque, Samarkand, Uzbekistan
		4.1.20	 Qalawun Mausoleum, Cairo, Egypt
		4.1.21	 Hot Room, Bath of Comares, Alhambra, Granada, Spain
		4.1.22	 Mashhad al-Imam Yahya ibn al-Qasim, Mosul, Iraq
		4.1.23	 Tomb of I’timād-ud-Daulah, Agra, India
		4.1.24	 Mosaic of the Alhambra Museum, Granada, Spain
		4.1.25	 Ulugh Beg Madrasa, Samarkand, Uzbekistan
		4.1.26	 Ahmad ibn Tulun Mosque, Cairo, Egypt
		4.1.27	 Mazar of Sachal Sarmast, Khairpur, Pakistan
		4.1.28	 Hudavent tomb, Nigde, Turkey
		4.1.29	 Alhambra, Granada, Spain
		4.1.30	 Kok Gumbaz Mosque, Shahrisabz, Uzbekistan
		4.1.31	 Alhambra Museum, Granada, Spain
		4.1.32	 Shah-i Zinda, Samarkanda, Uzbekistan
		4.1.33	 Amir Azbek al-Yusufi, Cairo, Egypt
		4.1.34	 Sabil wa Kuttab al-Sultan Qaytbay, Cairo, Egypt
		4.1.35	 Ali-Qapu Palace, Isfahan, Iran
		4.1.36	 Panel 44 of the Topkapı Scroll, Topkapı Palace museum, Istanbul, Turkey
		4.1.37	 Mosque of Qeycoun, Cairo, Egypt
		4.1.38	 Masjid Suleyman Pasha, Cairo, Egypt
		4.1.39	 Mihrab of the Great Mosque, Damascus, Syria
		4.1.40	 Marbel Panel, Great Mosque, Damascus, Syria
		4.1.41	 Al-Maridani Mosque, Cairo, Egypt
		4.1.42	 Gur-e-Amir Mausoleum, Samarkand, Uzbekistan
		4.1.43	 Attarine Medersa, Fez, Morocco
		4.1.44	 Al-Muayyad Mosque, Cairo, Egypt
		4.1.45	 Abd al-Ghani al-Fakhri mosque, Cairo, Egypt
		4.1.46	 Sultan Barsbay Funerary Complex, Cairo, Egypt
		4.1.47	 Niche in the Comares Palace, Alhambra, Granada, Spain
		4.1.48	 Two Sisters Room, Alhambra, Granada, Spain
		4.1.49	 Madrasa al-Bu’inaniya, Fes, Morocco
		4.1.50	 Balcony of Lindaraja, Alhambra, Granada, Spain
Annotated Bibliography and Webography
Further Reading




نظرات کاربران